Lot Number: Polygon Platform size: Proposed Building: % Coverage
Lot 1-1 To be defined 41,234 m2 19,232 m2 (207,011 Sq Ft) 46.6%
Lot 2-1 To be defined 59,263 m2 27,871 m2 (300,000 Sq Ft) 47.0%
Lot 1-II To be defined 68,415 m2 30,455 m2 (327,814 Sq Ft) 44.5%
Lot 2-II To be defined 63,944 m2 28,996 m2 (312,110 Sq Ft) 45.3%
Lot 3-II To be defined 30,951 m2 12,716 m2 (136,873 Sq Ft) 41.0%
Lot 4-II To be defined 79,523 m2 A) 18,506 m2 (199,196 Sq Ft)
B) 22,363 m2 (240,713 Sq Ft)
51.3%
Lot 5-II To be defined 41,583 m2 20,826 m2 (288,752 Sq Ft) 50.0%
TOTAL: 583,438 m2 384,913 m2 180,965 m2 (1’947,891 Sq Ft) 47.0%

Los Altos

Our newest Industrial Section in the heart of it all!

  • In southeast Tijuana, 20 min from the border with San Diego
  • Great connectivity
  • Build-to-Suit to your needs in about 8 months *
  • 60+ international companies operating in the area
  • Around 37,000+ employees in the area

* Times may vary depending on specifications and upgrades requested